![]()
Welcome to the daily results update of the 25th
FAI World Aerobatic Championships 2009 – check out snippets of the days
competitions and keep up to speed with pilot scores and ranking as the
competition progresses!
Daily Results: [DAY 1] [DAY 2] [DAY 3] [DAY 4] [DAY 5] [DAY 6] [DAY 7] [DAY 8] [DAY 9] [DAY 10]
With sunshine on our side, a
collaborative and efficient effort by all meant today’s pilots and
planes flew out of their hangars in swift succession from 2pm onwards
today, all 35 pilots eager to complete the Technical Championships with
a view to getting to grips with the Unknown tomorrow (weather
permitting!)
By 7.30pm thankful the wind had held off and with only 11 pilots left to
fly tomorrow in the Technical everyone was in good spirits, especially
the Spanish team who were hosting some wine and drinks in their team
tent.
As the penultimate day is upon us we are crossing everything so that
everyone can complete the Unknown although it is likely only the top 65%
will get to fly but you never know!
The first public day is tomorrow with the gate opening at 9:00am. This
should bring a new atmosphere to the event, a big Screen on site has
already brought with it added excitement, our commentators for the next
two days, Brendan and Tim also arrived today bringing a cheery and
playful lightness to the whole affair.
Good flying, good weather and good spirits all round.
Looking forward to tomorrow!
|
Individual Results |
| Rank | Team | M/F | Pilot | Aeroplane | Registration | Free #1 | Unk'n #1 | Free/Unk | Totals | O/all % | |
| 1 | FRA | M | Renaud Ecalle | Extra 330SC | F-TGCI | 2615,18 | 3548,15 | 0,00 | 0,00 | 6163,33 | 78,61 |
| 2 | FRA | M | Francois Le Vot | Extra 330SC | F-TGCJ | 2602,43 | 3349,36 | 0,00 | 0,00 | 5951,79 | 75,92 |
| 3 | RUS | M | Mikhail Mamistov | Sukhoi 26M3 | RA-00665 | 2519,26 | 3424,66 | 0,00 | 0,00 | 5943,92 | 75,82 |
| 4 | RUS | M | Alexander Krotov | Sukhoi 26M3 | RA-00665 | 2589,71 | 3336,93 | 0,00 | 0,00 | 5926,64 | 75,60 |
| 5 | FRA | M | Pierre Varloteaux | Extra 330SC | F-TGCJ | 2520,54 | 3360,11 | 0,00 | 0,00 | 5880,66 | 75,01 |
| 6 | RUS | M | Oleg Shpolyanskiy | Sukhoi 26M3 | RA-00665 | 2481,39 | 3395,90 | 0,00 | 0,00 | 5877,29 | 74,97 |
| 7 | GBR | M | Gerald Cooper | CAP 232 | G-OGBR | 2544,12 | 3326,26 | 0,00 | 0,00 | 5870,38 | 74,88 |
| 8 | RUS | F | Elena Klimovich | Sukhoi 26M3 | RA-01059 | 2506,25 | 3341,00 | 0,00 | 0,00 | 5847,25 | 74,58 |
| 9 | GBR | M | Mark Jefferies | Extra 330SC | G-IIHI | 2499,67 | 3344,27 | 0,00 | 0,00 | 5843,94 | 74,54 |
| 10 | RUS | F | Svetlana Kapanina | Sukhoi 26M3 | RA-01059 | 2433,32 | 3409,85 | 0,00 | 0,00 | 5843,16 | 74,53 |
| 11 | USA | M | Jeff Boerboon | Extra-330SC | D-EXUS | 2562,02 | 3264,65 | 0,00 | 0,00 | 5826,67 | 74,32 |
| 12 | USA | M | Michael Racy | Sukhoi 26M3 | RA-00665 | 2424,47 | 3347,18 | 0,00 | 0,00 | 5771,65 | 73,62 |
| 13 | ESP | M | Castor Fantoba | Sukhoi 26 | EC-HPD | 2355,30 | 3384,18 | 0,00 | 0,00 | 5739,48 | 73,21 |
| 14 | FRA | M | Mikael Brageot | CAP 232 | F-GMRG | 2365,49 | 3362,38 | 0,00 | 0,00 | 5727,87 | 73,06 |
| 15 | RUS | M | Victor Chmal | Sukhoi 26M3 | RA-01059 | 2335,54 | 3307,01 | 0,00 | 0,00 | 5642,54 | 71,97 |
| 16 | USA | M | David Martin | Extra-330SC | D-EXUS | 2382,95 | 3255,00 | 0,00 | 0,00 | 5637,95 | 71,91 |
| 17 | RUS | M | Andrey Bespalov | Sukhoi 26M3 | RA-00665 | 2525,84 | 3039,86 | 0,00 | 0,00 | 5565,70 | 70,99 |
| 18 | ESP | M | Juan Velarde | Sukhoi 26M | EC-HYU | 2379,82 | 3146,33 | 0,00 | 0,00 | 5526,16 | 70,49 |
| 19 | FRA | F | Kathel Boulanger | Sukhoi 26 | HA-HUR | 2265,85 | 3149,63 | 0,00 | 0,00 | 5415,48 | 69,08 |
| 20 | USA | M | Hubie Tolson | Sukhoi 26 | RA-3456K | 2125,85 | 3118,69 | 0,00 | 0,00 | 5244,54 | 66,89 |
| 21 | FRA | M | Alex Leboulanger | CAP 232 | F-GMRG | 2217,61 | 3018,92 | 0,00 | 0,00 | 5236,53 | 66,79 |
| 22 | FRA | M | Olivier Masurel | CAP 232 | F-GODV | 2116,21 | 3098,47 | 0,00 | 0,00 | 5214,68 | 66,51 |
| 23 | GER | M | Alex Stegner | Sbach-300 | D-ETOJ | 2269,10 | 2888,61 | 0,00 | 0,00 | 5157,71 | 65,79 |
| 24 | GER | M | Martin Albrecht | Extra 300SHP | D-EXMT | 2181,18 | 2970,75 | 0,00 | 0,00 | 5151,94 | 65,71 |
| 25 | RUS | M | Anatoly Belov | Sukhoi 26M3 | RA-01059 | 2321,05 | 2808,22 | 0,00 | 0,00 | 5129,27 | 65,42 |
| 26 | FIN | M | Sami Kontio | CAP 232 | OH-SKA | 2330,65 | 2756,50 | 0,00 | 0,00 | 5087,15 | 64,89 |
| 27 | CZE | M | Jan Adamec | Sukhoi 31M | OK-HXB | 2119,22 | 2901,31 | 0,00 | 0,00 | 5020,54 | 64,04 |
| 28 | CZE | M | Jan Rozlivka | Sukhoi 31M | OK-HXC | 2349,13 | 2659,14 | 0,00 | 0,00 | 5008,27 | 63,88 |
| 29 | GBR | M | Tom Cassells | CAP 232 | G-IITC | 2167,68 | 2727,67 | 0,00 | 0,00 | 4895,36 | 62,44 |
| 30 | USA | F | Debby Rihn-Harvey | CAP 232 | F-GXCP | 2228,93 | 2630,81 | 0,00 | 0,00 | 4859,74 | 61,99 |
| 31 | GBR | M | Kester Scrope | Edge 540 | G-EDGY | 2152,43 | 2632,99 | 0,00 | 0,00 | 4785,41 | 61,04 |
| 32 | GER | F | Heike Sauels | Extra 300SP | D-EXHS | 2165,27 | 2545,84 | 0,00 | 0,00 | 4711,12 | 60,09 |
| 33 | USA | M | Goody Thomas | Sukhoi 26 | RA-3456K | 2509,12 | 2200,19 | 0,00 | 0,00 | 4709,31 | 60,07 |
| 34 | GBR | M | Nick Onn | Sukhoi 26M | G-XXVI | 2293,13 | 2187,22 | 0,00 | 0,00 | 4480,35 | 57,15 |
| 35 | GER | M | Hein Sauels | Extra 300SP | D-EXHS | 2184,40 | 2246,66 | 0,00 | 0,00 | 4431,06 | 56,52 |
| 36 | ESP | M | Anselmo Gamez | Sukhoi 26M | EC-HYU | 2320,42 | 1953,11 | 0,00 | 0,00 | 4273,53 | 54,51 |
| 37 | SUI | F | Gabi Schifferle | Extra 300S | N600YS | 1756,45 | 1283,51 | 0,00 | 0,00 | 3039,96 | 38,78 |
| 38 | IRL | M | David Bruton | Sukhoi 26M | EI-EAI | 2228,89 | 0,00 | 0,00 | 0,00 | 2228,89 | 28,43 |
| 39 | BRA | M | Adilson Kindlemann | Extra 300S | N8JX | 2135,93 | 0,00 | 0,00 | 0,00 | 2135,93 | 27,24 |
| 40 | SLO | M | Peter Podlunsek | Extra 330SC | SS-DPS | 2100,92 | 0,00 | 0,00 | 0,00 | 2100,92 | 26,80 |
| 41 | CZE | M | Martin Sonka | Sukhoi 31M | OK-HXB | 2090,01 | 0,00 | 0,00 | 0,00 | 2090,01 | 26,66 |
| 42 | HUN | M | Tamas Illes | Edge 540T | N540TA | 2058,37 | 0,00 | 0,00 | 0,00 | 2058,37 | 26,25 |
| 43 | FRA | F | Aude Lemordant | CAP 232 | F-GODV | 2039,28 | 0,00 | 0,00 | 0,00 | 2039,28 | 26,01 |
| 44 | GER | M | Philipp Steinbach | Sbach-342 | D-EIXA | 2005,99 | 0,00 | 0,00 | 0,00 | 2005,99 | 25,59 |
| 45 | USA | M | Robert Armstrong | CAP 232 | N3434F | 1972,72 | 0,00 | 0,00 | 0,00 | 1972,72 | 25,16 |
| H/C | H/C | F | Melissa Pemberton | Extra 300S | N600YS | 1966,88 | 0,00 | 0,00 | 0,00 | 1966,88 | 25,09 |
| 46 | ESP | M | Jorge Macias Alonso | Staudacher S300 | N540SE | 1913,06 | 0,00 | 0,00 | 0,00 | 1913,06 | 24,40 |
| 47 | ESP | M | Sergio Pla | Extra 300 | N8JX | 1862,79 | 0,00 | 0,00 | 0,00 | 1862,79 | 23,76 |
| 48 | SUI | M | Pierre Marmy | Sukhoi 26M | HB-MSO | 1845,78 | 0,00 | 0,00 | 0,00 | 1845,78 | 23,54 |
| 49 | POR | M | Antonio Ideias | Extra 300S | N80LA | 1786,16 | 0,00 | 0,00 | 0,00 | 1786,16 | 22,78 |
| 50 | GER | M | Norbert Werle | Extra 300S | N600YS | 1711,11 | 0,00 | 0,00 | 0,00 | 1711,11 | 21,83 |
| 51 | SUI | M | Hanspeter Rohner | CAP 232 | F-GXCP | 1675,45 | 0,00 | 0,00 | 0,00 | 1675,45 | 21,37 |
| 52 | ITA | M | Gian Franco Cillario | CAP 231 | I-CRIC | 1629,70 | 0,00 | 0,00 | 0,00 | 1629,70 | 20,79 |
| 53 | ISR | M | Michael Golan | CAP 232 | N862DM | 1604,85 | 0,00 | 0,00 | 0,00 | 1604,85 | 20,47 |
| 54 | CZE | M | Miroslav Cervenka | Sukhoi 31M | OK-HXC | 1548,86 | 0,00 | 0,00 | 0,00 | 1548,86 | 19,76 |
| 55 | SUI | M | Dominic Andres | Sukhoi 26MX | RA-3327K | 1419,69 | 0,00 | 0,00 | 0,00 | 1419,69 | 18,11 |
| 56 | CAN | M | Doug Jardine | Sbach-342 | D-EIXA | 1382,27 | 0,00 | 0,00 | 0,00 | 1382,27 | 17,63 |
| 57 | ITA | M | Andrea Fossi | CAP 231 | F-GGYQ | 1381,25 | 0,00 | 0,00 | 0,00 | 1381,25 | 17,62 |
| 58 | SUI | M | Nils Hagander | Sukhoi 26MX | RA-3327K | 1070,17 | 0,00 | 0,00 | 0,00 | 1070,17 | 13,65 |
|
Team Results |
| 1 | France | Aeroplane | Registration | "Q" #1 | Free #1 | Unk'n #1 | Free/Unk | Totals | O/all % | |
| FRA |
M |
Renaud Ecalle | Extra 330SC | F-TGCI | 2615,18 | 3555,00 | 6170,1780 | 78,7013 | ||
| FRA |
M |
Francois Le Vot | Extra 330SC | F-TGCJ | 2602,43 | 3336,39 | 5938,8175 | 75,7502 | ||
| FRA |
M |
Pierre Varloteaux | Extra 330SC | F-TGCJ | 2520,54 | 3386,97 | 5907,5154 | 75,3510 | ||
| 18016,5109 | 76,6008 | |||||||||
| 2 | Russia | |||||||||
| RUS |
M |
Alexander Krotov | Sukhoi 26M3 | RA-00665 | 2589,71 | 3375,31 | 5965,0170 | 76,0844 | ||
| RUS |
M |
Mikhail Mamistov | Sukhoi 26M3 | RA-00665 | 2519,26 | 3403,66 | 5922,9175 | 75,5474 | ||
| RUS |
M |
Oleg Shpolyanskiy | Sukhoi 26M3 | RA-00665 | 2481,39 | 3394,10 | 5875,4939 | 74,9425 | ||
| 17763,4284 | 75,5248 | |||||||||
| 3 | United States | |||||||||
| USA |
M |
Jeff Boerboon | Extra-330SC | D-EXUS | 2562,02 | 3265,90 | 5827,9205 | 74,3357 | ||
| USA |
M |
Michael Racy | Sukhoi 26M3 | RA-00665 | 2424,47 | 3369,71 | 5794,1795 | 73,9054 | ||
| USA |
M |
David Martin | Extra-330SC | D-EXUS | 2382,95 | 3240,02 | 5622,9705 | 71,7216 | ||
| 17245,0705 | 73,3209 | |||||||||
| 4 | Great Britain | |||||||||
| GBR |
M |
Gerald Cooper | CAP 232 | G-OGBR | 2544,12 | 3321,48 | 5865,5967 | 74,8163 | ||
| GBR |
M |
Mark Jefferies | Extra 330SC | G-IIHI | 2499,67 | 3353,25 | 5852,9164 | 74,6545 | ||
| GBR |
M |
Kester Scrope | Edge 540 | G-EDGY | 2152,43 | 2637,42 | 4789,8412 | 61,0949 | ||
| 16508,3543 | 70,1886 | |||||||||
| 5 | Spain | |||||||||
| ESP |
M |
Castor Fantoba | Sukhoi 26 | EC-HPD | 2355,30 | 3387,54 | 5742,8405 | 73,2505 | ||
| ESP |
M |
Juan Velarde | Sukhoi 26M | EC-HYU | 2379,82 | 3154,36 | 5534,1804 | 70,5890 | ||
| ESP |
M |
Anselmo Gamez | Sukhoi 26M | EC-HYU | 2320,42 | 1991,51 | 4311,9323 | 54,9991 | ||
| 15588,9532 | 66,2796 | |||||||||
| 6 | Germany | |||||||||
| GER |
M |
Alex Stegner | Sbach-300 | D-ETOJ | 2269,10 | 2884,84 | 5153,9386 | 65,7390 | ||
| GER |
M |
Martin Albrecht | Extra 300SHP | D-EXMT | 2181,18 | 2960,56 | 5141,7413 | 65,5834 | ||
| GER |
F |
Heike Sauels | Extra 300SP | D-EXHS | 2165,27 | 2559,59 | 4724,8600 | 60,2661 | ||
| 15020,5399 | 63,8628 | |||||||||
| 7 | Czech Republic | |||||||||
| CZE |
M |
Jan Adamec | Sukhoi 31M | OK-HXB | 2119,22 | 2915,26 | 5034,4805 | 64,2153 | ||
| CZE |
M |
Jan Rozlivka | Sukhoi 31M | OK-HXC | 2349,13 | 2661,62 | 5010,7488 | 63,9126 | ||
| CZE |
M |
Martin Sonka | Sukhoi 31M | OK-HXB | 2090,01 | 2090,0110 | 26,6583 | |||
| 12135,2403 | 51,5954 | |||||||||
| 8 | Switzerland | |||||||||
| SUI |
M |
Pierre Marmy | Sukhoi 26M | HB-MSO | 1845,78 | 1845,7804 | 23,5431 | |||
| SUI |
F |
Gabi Schifferle | Extra 300S | N600YS | 1756,45 | 1756,4509 | 22,4037 | |||
| SUI |
M |
Hanspeter Rohner | CAP 232 | F-GXCP | 1675,45 | 1675,4511 | 21,3705 | |||
| 5277,6824 | 22,4391 |
Contest Director: Steve Green. Contest Chief Judge: Graham Hill. Scoring Director: Jurgen Leukefeld. Judges: Graham Hill (GBR), Vladimir Kotelnikov (RUS), Kimmo Virtanen (FIN), Francis Itier (FRA), Quintin Hawthorne (RSA), Timo Bartholdi (FIN), Tomas Korinek (CZE), Hannes Graf (GER), Tom Adams (USA), Algis Orlickas (LIT), Lyudmila Zelenina (RSA).

