![]()
Welcome to the daily results update of the 25th
FAI World Aerobatic Championships 2009 – check out snippets of the days
competitions and keep up to speed with pilot scores and ranking as the
competition progresses!
Daily Results: [DAY 1] [DAY 2] [DAY 3] [DAY 4] [DAY 5] [DAY 6] [DAY 7] [DAY 8] [DAY 9] [DAY 10]
After a sombre two days at Silverstone
following the tragic loss of Vicki Cruse, a blow felt across the bows of
the entire aviation community, today saw flying resume at Silverstone.
An official briefing at 11.30am by Contest Director Steve Green and
Chairman of the British Aerobatic Association Alan Cassidy announced
they would try and extend the flying hours each day until 8PM to allow
the World Championships competition to continue. There was a real sense
of camaraderie amongst the pilots many of whom said they were keen to
get back up in their planes to fly and compete in what they love doing.
The test flight was at 1pm followed by the continuation of the Q
Programme at 1.15pm which saw some excellent flying from a stoic set of
pilots until a smattering of rain delayed proceedings for an hour around
5pm.
The Competition is scheduled to resume first thing on Tuesday morning.
Copyright to images: Tom
Cole & www.ydm-aviation.co.uk.
| Rank | Team | M/F | Pilot | Aeroplane | Registration | "Q" #1 | Free #1 | Unk'n #1 | Free/Unk | Totals | O/all % |
| 1 | FRA | M | Renaud Ecalle | Extra 330SC | F-TGCI | 2624,06 | 0,00 | 0,00 | 0,00 | 2624,06 | 78,56 |
| 2 | GBR | M | Gerald Cooper | CAP 232 | G-OGBR | 2541,91 | 0,00 | 0,00 | 0,00 | 2541,91 | 76,11 |
| 3 | FRA | M | Pierre Varloteaux | Extra 330SC | F-TGCJ | 2518,40 | 0,00 | 0,00 | 0,00 | 2518,40 | 75,40 |
| 4 | RUS | M | Mikhail Mamistov | Sukhoi 26M3 | RA-00665 | 2516,07 | 0,00 | 0,00 | 0,00 | 2516,07 | 75,33 |
| 5 | RUS | F | Elena Klimovich | Sukhoi 26M3 | RA-01059 | 2506,87 | 0,00 | 0,00 | 0,00 | 2506,87 | 75,06 |
| 6 | USA | M | Goody Thomas | Sukhoi 26 | RA-3456K | 2505,54 | 0,00 | 0,00 | 0,00 | 2505,54 | 75,02 |
| 7 | RUS | M | Oleg Shpolyanskiy | Sukhoi 26M3 | RA-00665 | 2460,82 | 0,00 | 0,00 | 0,00 | 2460,82 | 73,68 |
| 8 | RUS | F | Svetlana Kapanina | Sukhoi 26M3 | RA-01059 | 2428,35 | 0,00 | 0,00 | 0,00 | 2428,35 | 72,71 |
| 9 | USA | M | Michael Racy | Sukhoi 26M3 | RA-00665 | 2415,13 | 0,00 | 0,00 | 0,00 | 2415,13 | 72,31 |
| 10 | USA | M | David Martin | Extra-330SC | D-EXUS | 2375,09 | 0,00 | 0,00 | 0,00 | 2375,09 | 71,11 |
| 11 | FRA | M | Mikael Brageot | CAP 232 | F-GMRG | 2365,73 | 0,00 | 0,00 | 0,00 | 2365,73 | 70,83 |
| 12 | ESP | M | Castor Fantoba | Sukhoi 26 | EC-HPD | 2350,46 | 0,00 | 0,00 | 0,00 | 2350,46 | 70,37 |
| 13 | FIN | M | Sami Kontio | CAP 232 | OH-SKA | 2334,14 | 0,00 | 0,00 | 0,00 | 2334,14 | 69,88 |
| 14 | CZE | M | Jan Rozlivka | Sukhoi 31M | OK-HXC | 2329,40 | 0,00 | 0,00 | 0,00 | 2329,40 | 69,74 |
| 15 | RUS | M | Anatoly Belov | Sukhoi 26M3 | RA-01059 | 2305,94 | 0,00 | 0,00 | 0,00 | 2305,94 | 69,04 |
| 16 | FRA | F | Kathel Boulanger | Sukhoi 26 | HA-HUR | 2291,75 | 0,00 | 0,00 | 0,00 | 2291,75 | 68,62 |
| 17 | GER | M | Alex Stegner | Sbach-300 | D-ETOJ | 2277,68 | 0,00 | 0,00 | 0,00 | 2277,68 | 68,19 |
| 18 | GBR | M | Nick Onn | Sukhoi 26M | G-XXVI | 2273,52 | 0,00 | 0,00 | 0,00 | 2273,52 | 68,07 |
| 19 | IRL | M | David Bruton | Sukhoi 26M | EI-EAI | 2220,59 | 0,00 | 0,00 | 0,00 | 2220,59 | 66,48 |
| 20 | FRA | M | Alex Leboulanger | CAP 232 | F-GMRG | 2190,31 | 0,00 | 0,00 | 0,00 | 2190,31 | 65,58 |
| 21 | GBR | M | Kester Scrope | Edge 540 | G-EDGY | 2149,66 | 0,00 | 0,00 | 0,00 | 2149,66 | 64,36 |
| 22 | FRA | M | Olivier Masurel | CAP 232 | F-GODV | 2122,47 | 0,00 | 0,00 | 0,00 | 2122,47 | 63,55 |
| 23 | CZE | M | Jan Adamec | Sukhoi 31M | OK-HXB | 2109,49 | 0,00 | 0,00 | 0,00 | 2109,49 | 63,16 |
| 24 | CZE | M | Martin Sonka | Sukhoi 31M | OK-HXB | 2100,62 | 0,00 | 0,00 | 0,00 | 2100,62 | 62,89 |
| 25 | SLO | M | Peter Podlunsek | Extra 330SC | SS-DPS | 2089,74 | 0,00 | 0,00 | 0,00 | 2089,74 | 62,57 |
| 26 | HUN | M | Tamas Illes | Edge 540T | N540TA | 2051,51 | 0,00 | 0,00 | 0,00 | 2051,51 | 61,42 |
| 27 | FRA | F | Aude Lemordant | CAP 232 | F-GODV | 2045,35 | 0,00 | 0,00 | 0,00 | 2045,35 | 61,24 |
| H/C | H/C | F | Melissa Pemberton | Extra 300S | N600YS | 2006,08 | 0,00 | 0,00 | 0,00 | 2006,08 | 60,06 |
| 28 | GER | M | Philipp Steinbach | Sbach-342 | D-EIXA | 1992,33 | 0,00 | 0,00 | 0,00 | 1992,33 | 59,65 |
| 29 | USA | M | Robert Armstrong | CAP 232 | N3434F | 1962,27 | 0,00 | 0,00 | 0,00 | 1962,27 | 58,75 |
| 30 | ESP | M | Jorge Macias Alonso | Staudacher S300 | N540SE | 1900,80 | 0,00 | 0,00 | 0,00 | 1900,80 | 56,91 |
| 31 | SUI | M | Pierre Marmy | Sukhoi 26M | HB-MSO | 1846,34 | 0,00 | 0,00 | 0,00 | 1846,34 | 55,28 |
| 32 | SUI | F | Gabi Schifferle | Extra 300S | N600YS | 1764,63 | 0,00 | 0,00 | 0,00 | 1764,63 | 52,83 |
| 33 | SUI | M | Hanspeter Rohner | CAP 232 | F-GXCP | 1669,83 | 0,00 | 0,00 | 0,00 | 1669,83 | 49,99 |
| 34 | ITA | M | Gian Franco Cillario | CAP 231 | I-CRIC | 1618,05 | 0,00 | 0,00 | 0,00 | 1618,05 | 48,44 |
| 35 | CZE | M | Miroslav Cervenka | Sukhoi 31M | OK-HXC | 1531,31 | 0,00 | 0,00 | 0,00 | 1531,31 | 45,85 |
| 36 | SUI | M | Dominic Andres | Sukhoi 26MX | RA-3327K | 1444,32 | 0,00 | 0,00 | 0,00 | 1444,32 | 43,24 |
| 37 | SUI | M | Nils Hagander | Sukhoi 26MX | RA-3327K | 1021,55 | 0,00 | 0,00 | 0,00 | 1021,55 | 30,59 |
Contest Director: Steve Green. Contest Chief Judge: Graham Hill. Scoring Director: Jurgen Leukefeld. Judges: Graham Hill (GBR), Vladimir Kotelnikov (RUS), Kimmo Virtanen (FIN), Francis Itier (FRA), Quintin Hawthorne (RSA), Timo Bartholdi (FIN), Tomas Korinek (CZE), Hannes Graf (GER), Tom Adams (USA), Algis Orlickas (LIT), Lyudmila Zelenina (RSA).

