![]()
Welcome to the daily results update of the 25th
FAI World Aerobatic Championships 2009 – check out snippets of the days
competitions and keep up to speed with pilot scores and ranking as the
competition progresses!
Daily Results: [DAY 1] [DAY 2] [DAY 3] [DAY 4] [DAY 5] [DAY 6] [DAY 7] [DAY 8] [DAY 9] [DAY 10]
Well another grey start unfortunately
but we finally got some flying done today – that British weather will
not defeat us!
Up in the skies for today’s Q round were: Phillip Steinbach of Germany,
Elena Klimovich and Mikhail Mamistov of Russia both flying the Sukhoi
26M3, Kester Scrope of the British team and Peter Podlunsek to name a
few. Check out the first days flying results in the table below.
Everyone was happy to see the box busy this afternoon and fingers
crossed we get a full day of flight action today!
Hot of the press:
Conservative party leader David Cameron is sending Shadow Minister for
Aviation Julian Brazier to Silverstone to witness the World Aerobatic
Championships first hand and promote the aviation industry, on Tuesday
25th August.
Brazier will also be taking to the Northampton skies, performing an
aerobatics routine that may compete with the pilots currently competing
at WAC!
Fancy that.
A big thank you to our friends at YDM-Aviation for supplying the images
below!
Copyright to some images:
www.ydm-aviation.co.uk / Rest of the images: Flying Aces
| Rank | Team | M/F | Pilot | Aeroplane | Registration | "Q" #1 | Free #1 | Unk'n #1 | Free/Unk | Totals | O/all % |
| 1 | USA | M | Goody Thomas | Sukhoi 26 | RA-3456K | 2524,10 | 0,00 | 0,00 | 0,00 | 2524,10 | 75,57 |
| 2 | RUS | M | Mikhail Mamistov | Sukhoi 26M3 | RA-00665 | 2517,19 | 0,00 | 0,00 | 0,00 | 2517,19 | 75,37 |
| 3 | GBR | M | Gerald Cooper | CAP 232 | G-OGBR | 2513,47 | 0,00 | 0,00 | 0,00 | 2513,47 | 75,25 |
| 4 | RUS | F | Elena Klimovich | Sukhoi 26M3 | RA-01059 | 2506,73 | 0,00 | 0,00 | 0,00 | 2506,73 | 75,05 |
| 5 | RUS | F | Svetlana Kapanina | Sukhoi 26M3 | RA-01059 | 2410,70 | 0,00 | 0,00 | 0,00 | 2410,70 | 72,18 |
| 6 | CZE | M | Jan Rozlivka | Sukhoi 31M | OK-HXC | 2347,50 | 0,00 | 0,00 | 0,00 | 2347,50 | 70,28 |
| 7 | ESP | M | Castor Fantoba | Sukhoi 26 | EC-HPD | 2337,21 | 0,00 | 0,00 | 0,00 | 2337,21 | 69,98 |
| 8 | RUS | M | Anatoly Belov | Sukhoi 26M3 | RA-01059 | 2324,55 | 0,00 | 0,00 | 0,00 | 2324,55 | 69,60 |
| 9 | FRA | F | Kathel Boulanger | Sukhoi 26 | HA-HUR | 2278,96 | 0,00 | 0,00 | 0,00 | 2278,96 | 68,23 |
| 10 | GER | M | Alex Stegner | Sbach-300 | D-ETOJ | 2273,26 | 0,00 | 0,00 | 0,00 | 2273,26 | 68,06 |
| 11 | GBR | M | Nick Onn | Sukhoi 26M | G-XXVI | 2271,76 | 0,00 | 0,00 | 0,00 | 2271,76 | 68,02 |
| 12 | GER | M | Philipp Steinbach | Sbach-342 | D-EIXA | 2258,59 | 0,00 | 0,00 | 0,00 | 2258,59 | 67,62 |
| 13 | IRL | M | David Bruton | Sukhoi 26M | EI-EAI | 2239,66 | 0,00 | 0,00 | 0,00 | 2239,66 | 67,06 |
| 14 | GBR | M | Kester Scrope | Edge 540 | G-EDGY | 2172,95 | 0,00 | 0,00 | 0,00 | 2172,95 | 65,06 |
| 15 | CZE | M | Martin Sonka | Sukhoi 31M | OK-HXB | 2156,36 | 0,00 | 0,00 | 0,00 | 2156,36 | 64,56 |
| 16 | SLO | M | Peter Podlunsek | Extra 330SC | SS-DPS | 2103,46 | 0,00 | 0,00 | 0,00 | 2103,46 | 62,98 |
| 17 | FRA | F | Aude Lemordant | CAP 232 | F-GODV | 2058,67 | 0,00 | 0,00 | 0,00 | 2058,67 | 61,64 |
| H/C | H/C | F | Melissa Pemberton | Extra 300S | N600YS | 2030,56 | 0,00 | 0,00 | 0,00 | 2030,56 | 60,80 |
| 18 | USA | M | Robert Armstrong | CAP 232 | N3434F | 1959,26 | 0,00 | 0,00 | 0,00 | 1959,26 | 58,66 |
| 19 | SUI | M | Pierre Marmy | Sukhoi 26M | HB-MSO | 1827,54 | 0,00 | 0,00 | 0,00 | 1827,54 | 54,72 |
| 20 | ITA | M | Gian Franco Cillario | CAP 231 | I-CRIC | 1774,07 | 0,00 | 0,00 | 0,00 | 1774,07 | 53,12 |
| 21 | CZE | M | Miroslav Cervenka | Sukhoi 31M | OK-HXC | 1718,57 | 0,00 | 0,00 | 0,00 | 1718,57 | 51,45 |
| 22 | SUI | M | Hanspeter Rohner | CAP 232 | F-GXCP | 1665,11 | 0,00 | 0,00 | 0,00 | 1665,11 | 49,85 |
| 23 | SUI | M | Dominic Andres | Sukhoi 26MX | RA-3327K | 1447,02 | 0,00 | 0,00 | 0,00 | 1447,02 | 43,32 |
| 24 | SUI | M | Nils Hagander | Sukhoi 26MX | RA-3327K | 1042,52 | 0,00 | 0,00 | 0,00 | 1042,52 | 31,21 |
Contest Director: Steve Green. Contest Chief Judge: Graham Hill. Scoring Director: Jurgen Leukefeld. Judges: Graham Hill (GBR), Vladimir Kotelnikov (RUS), Kimmo Virtanen (FIN), Francis Itier (FRA), Quintin Hawthorne (RSA), Timo Bartholdi (FIN), Tomas Korinek (CZE), Hannes Graf (GER), Tom Adams (USA), Algis Orlickas (LIT), Lyudmila Zelenina (RSA).

